S29
is shown in the data model for clarity.
c4d_[0-9]{6}_[0-9]{6}_ooi_[grizY]_v1\.fits\.fz
, where the numeric label corresponds to a rough exposure date-time, "ooi" indicates this is an image file, the band observed is indicated (grizY), and a version number for the NOIRLab community pipeline which performs image preprocessing is appended. This naming convention follows the convention set by NOIRLab.
Exposure level header containing meta information about the telescope, pointing, etc. For more details, see the NOIRLab (formerly NOAO) documentation.
Key | Value | Comment |
---|---|---|
DATE | 2019-05-11T14:28:10 | Date FITS file was generated |
IRAF-TLM | 2019-05-11T14:29:42 | Time of last modification |
ORIGIN | NOAO-IRAF FITS Image Kernel July 2003 | FITS file originator |
OBJECT | DECaPS_cal_end_7.9_m43_z | Name of the object observed |
PROCTYPE | InstCal | Data processing level |
PRODTYPE | image | Data product type |
PIXSCAL1 | 0.27 | [arcsec/pixel] Pixel scale, axis 1 |
PIXSCAL2 | 0.27 | [arcsec/pixel] Pixel scale, axis 2 |
OBS-LONG | 70.81489 | [deg] Observatory east longitude |
TELESCOP | CTIO 4.0-m telescope | Telescope name |
OBSERVAT | CTIO | Observatory name |
OBS-LAT | -30.16606 | [deg] Observatory latitude |
OBS-ELEV | 2215.0 | [m] Observatory elevation |
INSTRUME | DECam | Instrument used to obtain these data |
EXPREQ | 30.0 | [s] Requested exposure duration |
EXPTIME | 30.0 | [s] Exposure duration |
EXPDUR | 30.0 | [s] Exposure duration |
DARKTIME | 31.1343801 | [s] Dark time |
OBSID | ct4m20190503t101849 | Unique Observation ID |
DATE-OBS | 2019-05-03T10:18:49.601294 | DateTime of observation start (UTC) |
TIME-OBS | 10:18:49.601294 | Time of observation start (UTC) |
MJD-OBS | 58606.42974076 | MJD of observation start |
MJD-END | 58606.430087982 | Exposure end |
OPENSHUT | 2019-05-03T10:18:49.650100 | Time when shutter opened (UTC) |
TIMESYS | UTC | Time system |
EXPNUM | 854595 | DECam exposure number |
OBSTYPE | object | Type of observation |
CAMSHUT | Open | Camera shutter at exposure start |
PROGRAM | Mapping Dust in 3D with DECam: A Galactic Plane Survey | Current obs |
OBSERVER | Catherine Zucker | Observer name(s) |
PROPOSER | Finkbeiner | Proposal Principle Investigator |
DTPI | Finkbeiner | Proposal Principle Investigator (iSTB) |
PROPID | 2019A-0265 | Proposal ID |
EXCLUDED | DECam components not used for this frame | |
AOS | True | AOS data available if true |
BCAM | False | BCAM data available if true |
GUIDER | 1 | Guider (0-absent,1-ok,2-lost star,3-los |
SKYSTAT | True | Cloud camera (RASICAM) available if true |
FILTER | z DECam SDSS c0004 9260.0 1520.0 | Unique filter identifier |
FILTPOS | cassette_1 | Filter position in FCM |
INSTANCE | DECam_20190502 | SISPI instance name |
ERRORS | None | SISPI readout errors |
TELEQUIN | 2000.0 | Equinox of telescope coordinates |
TELSTAT | Track | Telescope tracking status |
RA | 0:31:36.82 | [h] RA exposure center |
DEC | -42:59:49.6 | [deg] DEC exposure center |
CENTRA | 7.9034 | [deg] RA exposure center |
CENTDEC | -42.99712 | [deg] DEC exposure center |
CORN1RA | 6.42142246 | [deg] RA exposure corner |
CORN1DEC | -43.975564 | [deg] DEC exposure corner |
CORN2RA | 9.38481787 | [deg] RA exposure corner |
CORN2DEC | -43.975564 | [deg] DEC exposure corner |
CORN3RA | 6.42142246 | [deg] RA exposure corner |
CORN3DEC | -42.016579 | [deg] DEC exposure corner |
CORN4RA | 9.38481787 | [deg] RA exposure corner |
CORN4DEC | -42.016579 | [deg] DEC exposure corner |
TELRA | 00:31:35.911 | [HH:MM:SS] Telescope RA |
TELDEC | -42:59:58.394 | [DD:MM:SS] Telescope DEC |
HA | -04:13:08.040 | [HH:MM:SS] Telescope hour angle |
ZD | 51.21 | [deg] Telescope zenith distance |
AZ | 122.8812 | [deg] Telescope azimuth angle |
DOMEAZ | 121.493 | [deg] Dome azimuth angle |
ZPDELRA | 2.4115 | [arcsec] Telescope zeropoint adjustment (RA) |
ZPDELDEC | -10.1 | [arcsec] Telescope zeropoint adjustment (DEC) |
TELFOCUS | -3399.87,74.09,2152.04,-68.10,-304.75, 0.00 | DECam hexapod settings |
VSUB | True | True if CCD substrate voltage is on |
GSKYPHOT | True | RASICAM global sky clear flag |
LSKYPHOT | False | RASICAM local sky clear flag |
WINDSPD | 30.578 | [m/s] Wind speed |
WINDDIR | 37.0 | [deg] Wind direction (from North) |
HUMIDITY | 22.0 | [%] Ambient relative humidity (outside) |
PRESSURE | 777.0 | [Torr] Barometric pressure (outside) |
DIMMSEE | NaN | [arcsec] DIMM Seeing |
DIMM2SEE | 0.705 | [arcsec] DIMM2 Seeing |
MASS2 | 0.42 | MASS(2) FSEE |
ASTIG1 | 0.03 | 4MAPS correction 1 |
ASTIG2 | 0.05 | 4MAPS correction 2 |
OUTTEMP | 14.1 | [deg C] Outside temperature |
AIRMASS | 1.59 | Airmass |
GSKYVAR | 0.032 | RASICAM global sky standard deviation |
GSKYHOT | 0.057 | RASICAM global sky fraction above threshold |
LSKYVAR | NaN | RASICAM local sky standard deviation |
LSKYHOT | NaN | RASICAM local sky fraction above threshold |
LSKYPOW | NaN | RASICAM local sky normalized power |
MSURTEMP | 14.313 | [deg C] Mirror surface average temperature |
MAIRTEMP | 14.2 | [deg C] Mirror temperature above surface |
UPTRTEMP | 14.27 | [deg C] Upper truss average temperature |
LWTRTEMP | NaN | [deg C] Lower truss average temperature |
PMOSTEMP | 13.7 | [deg C] Mirror top surface temperature |
UTN-TEMP | 14.445 | [deg C] Upper truss temperature north |
UTS-TEMP | 14.185 | [deg C] Upper truss temperature south |
UTW-TEMP | 14.175 | [deg C] Upper truss temperature west |
UTE-TEMP | 14.275 | [deg C] Upper truss temperature east |
PMN-TEMP | 14.2 | [deg C] Mirror north edge temperature |
PMS-TEMP | 14.2 | [deg C] Mirror south edge temperature |
PMW-TEMP | 14.5 | [deg C] Mirror west edge temperature |
PME-TEMP | 14.35 | [deg C] Mirror east edge temperature |
DOMELOW | 14.775 | [deg C] Low dome temperature |
DOMEHIGH | 0.0 | [deg C] High dome temperature |
DOMEFLOR | 10.7 | [deg C] Dome floor temperature |
G-MEANX | -0.0303 | [arcsec] Guider x-axis mean offset |
G-MEANY | 0.0334 | [arcsec] Guider y-axis mean offset |
DONUTFS4 | [1.60,1.56,-9.17,-0.05,0.02,0.05,0.02,-0.02,-0.68,] | Mean Wavefront |
DONUTFS3 | [-0.58,2.23,8.85,-0.09,-0.38,0.04,0.17,0.06,-0.41,] | Mean Wavefront |
DONUTFS2 | [1.29,0.65,-8.59,0.15,-0.02,-0.13,0.21,0.35,-0.06,] | Mean Wavefront |
DONUTFS1 | [0.68,2.04,8.92,0.26,-0.04,0.01,0.07,0.20,0.10,] | Mean Wavefront fo |
G-FLXVAR | 581670965.549 | [arcsec] Guider mean guide star flux variances |
G-MEANXY | -0.000884 | [arcsec2] Guider (xy) 2nd moment mean offset |
DONUTFN1 | [4.00,0.15,-8.67,0.05,-0.15,-0.22,-0.33,0.27,-0.17,] | Mean Wavefron |
DONUTFN2 | [2.66,0.63,8.83,-0.55,-0.22,-0.13,-0.17,0.09,-0.08,] | Mean Wavefron |
DONUTFN3 | [1.25,0.29,-8.60,0.13,-0.05,-0.03,-0.33,0.06,0.31,] | Mean Wavefront |
DONUTFN4 | [] | Mean Wavefront for Sensor FN4 |
TIME_RECORDED | 2019-05-03T10:19:41.275113 | |
G-FEEDBK | 10, 5 | [%] Guider feedback (HA, dec) |
G-CCDNUM | 3 | Number of guide CCDs that remained active |
DOXT | 0.12 | [arcsec] X-theta from donut analysis |
G-MAXX | 0.0604 | [arcsec] Guider x-axis maximum offset |
FADZ | -6.94 | [um] FA Delta focus. |
FADY | -50.07 | [um] FA Delta Y. |
FADX | -106.74 | [um] FA Delta X. |
G-MODE | auto | Guider operation mode |
FAYT | 19.13 | [arcsec] FA Delta Y-theta. |
DODZ | -6.94 | [um] Delta-Z from donut analysis |
DODY | -1.56 | [um] Y-decenter from donut analysis |
DODX | -1.08 | [um] X-decenter from donut analysis |
MULTIEXP | False | Frame contains multiple exposures if true |
SKYUPDAT | 2019-05-03T10:18:21 | Time of last RASICAM exposure (UTC) |
G-SEEING | 1.663 | [arcsec] Guider average seeing |
G-TRANSP | 1.028 | Guider average sky transparency |
G-MEANY2 | 0.018488 | [arcsec2] Guider (y) 2nd moment mean offset |
DOYT | 0.01 | [arcsec] Y-theta from donut analysis |
G-LATENC | 0.746 | [s] Guider avg. latency between exposures |
LUTVER | not available | Hexapod Lookup Table version |
FAXT | -5.7 | [arcsec] FA Delta X-theta. |
G-MAXY | 0.2577 | [arcsec] Guider y-axis maximum offset |
G-MEANX2 | 0.00341 | [arcsec2] Guider (x) 2nd moment mean offset |
SISPIVER | trunk | SISPI software version |
CONSTVER | DECAM:70 | SISPI constants version |
HDRVER | 13 | DECam fits header version |
DTPROPID | 2019A-0265 | |
DTACQNAM | /data_local/images/DTS/2019A-0265/DECam_00854595.fits.fz | |
DTCALDAT | 2019-05-02 | |
ODATEOBS | 2019-05-03T10:18:49.601294 | |
DTSITE | ct | |
DTINSTRU | decam | |
DTNSANAM | c4d_190503_101849_ooi_z_v1.fits.fz | |
DTTELESC | ct4m | |
DETSIZE | [1:29400,1:29050] | Detector size |
CCDSEC | [1:2048,1:4096] | CCD section to display |
CCDBIN1 | 1 | Pixel binning, axis 1 |
CCDBIN2 | 1 | Pixel binning, axis 2 |
DHEINF | MNSN fermi hardware | DHE Hardware |
DHEFIRM | demo30 | DHE Firmware |
RADESYS | FK5 | World coordinate reference frame |
EQUINOX | 2000.0 | Mean equinox |
VALIDA | True | Data from amp A is valid |
VALIDB | True | Data from amp B is valid |
NDONUTS | 0 | AOS number of donuts analyzed for this CCD |
PHOTFLAG | 0 | Night Photometric (1) or not (0) |
XTALKFIL | xtalk_20130606.txt | Crosstalk file |
BAND | z | |
NITE | 20190502 | |
LINCFIL | linearity_table_v0.4.fits | Nonlinearity correction file |
FZALGOR | RICE_1 | |
FZDTHRSD | CHECKSUM | |
FZQVALUE | 16 | |
FZQMETHD | SUBTRACTIVE_DITHER_2 | |
DES_EXT | IMAGE | |
RADECSYS | ICRS | Astrometric system |
SCAMPFLG | 0 | WCS successful |
PHOTREF | Gaia | Photometric ref. catalog |
MAGZERO | 29.261 | [mag] Magnitude zero point |
MAGZPT | 25.568 | [mag] Magnitude zero point per sec |
NPHTMTCH | 4752 | Number of phot. stars matched |
RADIUS | 1.98 | [pix] Average radius of stars |
RADSTD | 0.064 | [pix] Standard deviation of star radii |
PUPILSKY | 3227.465 | |
PUPILMAX | 82.29578 | |
PUPILAMP | 0.02549858 | |
SKYORDER | 8 | |
SKYSUB | 3226.925 | |
NEXTEND | 2 | |
FILENAME | DEC19A_DF20190429_947d20b-z-20190503T101849_oi | |
PLVER | V4.6.1 | |
PLDNAME | DEC19A_DF20190429_947d20b | |
PLQUEUE | DEC19A | |
PLQNAME | DF20190429 | |
PLPROCID | 947d20b | |
PLFNAME | DEC19A_DF20190429_947d20b-z-20190503T101849_oi | |
WCSCAL | Successful | Astrometric calibration |
CHECKSUM | NFbhOCaeNCaeNCae | HDU checksum updated 2019-05-13T09:40:58 |
DATASUM | 0 | data unit checksum updated 2019-05-13T09:40:58 |
Image from the CCD specified by the HDU name. Header contains CCD level information from the telescope.
Key | Value | Comment |
---|---|---|
XTENSION | IMAGE | Image extension |
BITPIX | -32 | Bits per pixel |
NAXIS | 2 | Number of axes |
NAXIS1 | 2046 | Axis length |
NAXIS2 | 4094 | Axis length |
ORIGIN | NOAO-IRAF FITS Image Kernel July 2003 | FITS file originator |
EXTNAME | S29 | Extension name |
FZQVALUE | 4 | |
FZQMETHD | SUBTRACTIVE_DITHER_1 | |
IRAF-TLM | 2019-05-11T14:28:43 | Time of last modification |
INHERIT | True | Inherits global header |
DATE | 2019-05-11T14:28:11 | Date FITS file was generated |
WCSAXES | 2 | WCS Dimensionality |
DETSEC | [2053:4092,8197:12284] | Location of this CCD on Focal Plane |
DETECTOR | S3-06_123195-15-3 | Detector Identifier |
CCDNUM | 1 | CCD number |
DETPOS | S29 | detector position ID |
GAINA | 4.08455522130805 | |
RDNOISEA | 6.13928 | [electrons] Read noise for amp A |
SATURATA | 38220.9125697669 | |
GAINB | 4.05208708407073 | |
RDNOISEB | 5.981542 | [electrons] Read noise for amp B |
SATURATB | 35020.1533323026 | |
CRPIX1 | 13422.2 | Reference pixel on this axis |
CRPIX2 | 6306.33300000001 | Reference pixel on this axis |
FPA | DECAM_BKP3 | DECam focal plane name |
SLOT00 | MCB 12 5.210000 | Monsoon module |
SLOT01 | DESCB 11 4.010000 | Monsoon module |
SLOT02 | DESCB 12 4.010000 | Monsoon module |
SLOT03 | CCD12 29 4.080000 | Monsoon module |
SLOT04 | CCD12 15 4.080000 | Monsoon module |
SLOT05 | CCD12 28 4.080000 | Monsoon module |
PV1_7 | 0.0001292520097439 | Projection distortion parameter |
CUNIT1 | deg | Axis unit |
PV2_8 | -0.01085639046593 | Projection distortion parameter |
PV2_9 | 0.006447478695312 | Projection distortion parameter |
CD1_1 | -7.766867380143e-08 | Linear projection matrix |
LTM2_2 | 1.0 | Detector to image transformation |
PV2_0 | -0.005848037699301 | Projection distortion parameter |
PV2_1 | 1.022946746661 | Projection distortion parameter |
PV2_2 | -0.009926166698037 | Projection distortion parameter |
PV2_3 | 0.0 | PV distortion coefficient |
PV2_4 | -0.02553135967431 | Projection distortion parameter |
PV2_5 | 0.02040044510938 | Projection distortion parameter |
PV2_6 | -0.009423524623041 | Projection distortion parameter |
PV2_7 | 0.009366132237292 | Projection distortion parameter |
LTM1_1 | 1.0 | Detector to image transformation |
PV1_6 | 0.01074157116056 | Projection distortion parameter |
PV2_10 | -0.002902607846633 | Projection distortion parameter |
PV1_4 | 0.007991176834842 | Projection distortion parameter |
PV1_3 | 0.0 | PV distortion coefficient |
PV1_2 | -0.01059861680908 | Projection distortion parameter |
PV1_1 | 1.015161860327 | Projection distortion parameter |
PV1_0 | 0.004272115149321 | Projection distortion parameter |
PV1_9 | 0.007785488836336 | Projection distortion parameter |
PV1_8 | -0.007287409639159 | Projection distortion parameter |
CD1_2 | 7.287796087218e-05 | Linear projection matrix |
PV1_5 | -0.02011733145567 | Projection distortion parameter |
CUNIT2 | deg | Axis unit |
CD2_1 | -7.285298680801e-05 | Linear projection matrix |
CD2_2 | -7.648659023565e-08 | Linear projection matrix |
LTV2 | -1.0 | Detector to image transformation |
LTV1 | -1.0 | Detector to image transformation |
PV1_10 | -0.003686927828818 | Projection distortion parameter |
CTYPE2 | DEC--TPV | WCS projection type for this axis |
CTYPE1 | RA---TPV | WCS projection type for this axis |
CRVAL1 | 7.903400172397 | World coordinate on this axis |
CRVAL2 | -42.9971203582 | World coordinate on this axis |
DESDCXTK | Thu May 9 18:26:50 2019 | DECam image conversion and crosstalk corr |
DESOSCN | Thu May 9 18:26:50 2019 | overscan corrected |
BIASFIL | DEC19A_DF20190429_947d20b-58605Z_01.fits | Bias correction file |
DESBIAS | Thu May 9 19:16:45 2019 | |
DESLINC | Thu May 9 19:16:46 2019 | |
DESBPM | Thu May 9 19:16:46 2019 | Construct mask from BPM |
BPMFIL | DECam_Master_20170101_cd_01.fits | BPM file used to build mask |
DESSAT | Thu May 9 19:16:46 2019 | Flag saturated pixels |
NSATPIX | 177 | Number of saturated pixels |
FLATMEDA | 4.08455522130805 | |
FLATMEDB | 4.05208708407073 | |
SATURATE | 38220.9125697669 | |
DESGAINC | Thu May 9 19:16:46 2019 | |
FLATFIL | DEC19A_DF20190429_947d20b-58605zF_01.fits | Dome flat correction fil |
DESFLAT | Thu May 9 19:16:46 2019 | |
STARFIL | DECam_Master_20130829v3-zI_ci_z_01.fits | Star flat correction file |
DESSTAR | Thu May 9 19:16:46 2019 | |
HISTORY | Thu May 9 19:16:46 2019 Null weights with mask 0x0209 | |
DESBLEED | Fri May 10 06:25:47 2019 | bleed trail masking |
NBLEED | 781 | Number of bleed trail pixels. |
STARMASK | Fri May 10 06:25:47 2019 | created bright star mask |
HISTORY | 20b-filz-ccd01z/DEC19A_DF20190429_947d20b-z-190503101849_01.fits omibleed_01.fits | |
FIXPIX | May 10 6:25 Bad pixel file is omibleed_01_bpm.pl | |
FWHM | 3.639244 | Median FWHM in pixels |
ELLIPTIC | 0.06819749 | Median ELLIPTICITY |
DESCRMSK | Fri May 10 06:36:37 2019 | Run Maskcosmics. Unable to fit sky |
AVSKY | 3226.927 | |
AVSIG | 28.5147 | |
ILLMASK | DEC19A_DF20190429_947d20b-z-190503101849_01_obm.pl | |
BPM | DEC19A_DF20190429_947d20b-z-20190503T101849_od[S29] | |
SKYIM | DEC19A_DF20190429_947d20b-z-190503101849_01_fsky | |
ILLUMCOR | TOO19A_20190426_946de42-zI_ci[S29] | |
WCSDIM | 2 | |
WAT0_001 | system=image | |
WAT1_001 | wtype=tpv axtype=ra | |
WAT2_001 | wtype=tpv axtype=dec | |
RA1 | 0:29:56.70 | [h] RA CCD center |
DEC1 | -42:05:31.2 | [deg] DEC CCD center |
CENRA1 | 7.486235 | [deg] RA CCD center |
CENDEC1 | -42.09199 | [deg] DEC CCD center |
COR1RA1 | 7.285798 | [deg] RA CCD corner |
COR1DEC1 | -42.01658 | [deg] DEC CCD corner |
COR2RA1 | 7.283903 | [deg] RA CCD corner |
COR2DEC1 | -42.16563 | [deg] DEC CCD corner |
COR3RA1 | 7.688198 | [deg] RA CCD corner |
COR3DEC1 | -42.01815 | [deg] DEC CCD corner |
COR4RA1 | 7.687359 | [deg] RA CCD corner |
COR4DEC1 | -42.16707 | [deg] DEC CCD corner |
WTMAP | DEC19A_DF20190429_947d20b-z-20190503T101849_ow[S29] | |
ARAWGAIN | 4.34 | [e/adu] Average raw gain |
ZDITHER0 | 5130 | dithering offset when quantizing floats |
CHECKSUM | DHfOGGZMDGfMDGZM | HDU checksum updated 2019-05-11T14:32:09 |
DATASUM | 2372134691 | data unit checksum updated 2019-05-11T14:32:09 |
An example ooi file is linked here: c4d_190503_101849_ooi_z_v1.fits.fz